<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>CultureWaves® Blog</title>
	<atom:link href="http://blog.culturewav.es/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.culturewav.es</link>
	<description>Be first. Faster.</description>
	<lastBuildDate>Thu, 11 Mar 2010 15:53:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I Might Not Clip&#8230; But I Will Scan!</title>
		<link>http://blog.culturewav.es/2010/03/i-might-not-clip-but-i-will-scan/</link>
		<comments>http://blog.culturewav.es/2010/03/i-might-not-clip-but-i-will-scan/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:39:56 +0000</pubDate>
		<dc:creator>sally</dc:creator>
				<category><![CDATA[Pop-Up Lifestyle™]]></category>
		<category><![CDATA[Brand Sanctuary™]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[high fashion]]></category>
		<category><![CDATA[high low]]></category>
		<category><![CDATA[jean paul gaultier]]></category>
		<category><![CDATA[new lux]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[well being]]></category>

		<guid isPermaLink="false">http://blog.culturewav.es/?p=7600</guid>
		<description><![CDATA[I have written before how Target is a company that's not afraid to try new things.  So it's not surprising that they are testing an interesting coupon phone app.  This is the kind of thing I would use... as much I appreciate a bargain but am not going to sit 'n' clip.]]></description>
			<content:encoded><![CDATA[<p>I have written before how Target is a company that&#8217;s not afraid to <a href="http://blog.culturewav.es/2009/11/the-targeted-youtube-channel/" target="_blank">try new things</a>.  So it&#8217;s not surprising that they are testing an interesting <a href="http://www.engadget.com/2010/03/10/target-launches-first-scannable-mobile-coupon-program-frugalist/" target="_blank">coupon phone app</a>.  This is the kind of thing I would use&#8230; as much I appreciate a bargain but am not going to sit &#8216;n&#8217; clip.</p>
<p>“<em>The opt-in program will provide Target shoppers with a customized webpage on their mobile phones, with all offers scannable at checkout via a single barcode.”</em></p>
<p>With the recession we’ve seen a <a href="http://culturewav.es/public_thought/88348" target="_blank">rise in coupon clipping</a>—almost to the point of becoming a <a href="http://culturewav.es/public_thought/89687" target="_blank">competitive sport</a>.  Smartphone applications have also taken off like crazy.</p>
<p>So this is where two trends have converged in a way that one can only expect will work. Because, as we are seeing a lot of the evidence in <em>Pop-Up Lifestyle</em>™, when you “meet people where they are”, fill their needs and make their lives more convenient, they are so much more likely to adopt a product or behavior.</p>
<p>P.S. Not really related but I wanted to mention <a href="http://culturewav.es/public_thought/89788" target="_blank">Jean Paul Gaultier for Target</a>. Wow, the affordable luxury trend just keeps trucking!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.culturewav.es/2010/03/i-might-not-clip-but-i-will-scan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blog.culturewav.es/wp-content/uploads/2010/03/target.coupon.app.jpg" />
	</item>
		<item>
		<title>Detroit Proves That for Progress, There Must First Be a Need</title>
		<link>http://blog.culturewav.es/2010/03/detroit-proves-that-for-progress-there-must-first-be-a-need/</link>
		<comments>http://blog.culturewav.es/2010/03/detroit-proves-that-for-progress-there-must-first-be-a-need/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:56:14 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Filling the Void™]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Belonging]]></category>
		<category><![CDATA[Blight]]></category>
		<category><![CDATA[Bulldozing]]></category>
		<category><![CDATA[Decay]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Filling the foid]]></category>
		<category><![CDATA[Motor City]]></category>
		<category><![CDATA[Urban Renewal]]></category>
		<category><![CDATA[well being]]></category>

		<guid isPermaLink="false">http://blog.culturewav.es/?p=7588</guid>
		<description><![CDATA["Necessity is the mother of invention." -Plato, The Republic]]></description>
			<content:encoded><![CDATA[<p>I have been tossing around the idea that one of major reasons we as a species have stagnated on an evolutionary scale (aside from the fact that we&#8217;re getting taller for no readily apparent reason) is that we lack something truly adversarial to stimulate such a change. But can we apply such thinking to other things? Say for instance&#8230;.a city? Many authors and artists tend to give cities a life of their own- the people within them being their lifeblood, personality and immune system. So a city could be a living, artificial extension of the people who reside within it. What happens when something-more often than not a blight on the city- endangers the city as a whole? The people take action. It&#8217;s like cutting out cancerous tissue. You have to stop the spread, or risk failure (or complete economic and social collapse, as the situation stands) of the organism (city). So we come to Detroit, a city that has all but imploded upon itself. Rusted and decayed derelicts sit upon the horizon like hollowed out sentries guarding the last of the outlying city. I would assume that driving into Detroit would be a lot like time travel. Hard and crusty post-apocalyptic shell on the outside with a tender fully functional urban nougat center. </p>
<p>So what&#8217;s the solution?</p>
<p>If <a href="http://culturewav.es/public_thought/89618">the plan</a> goes through, The city of Detroit will bulldoze 1/4 of it&#8217;s roughly 139 square mile metropolitan area. The other interesting thing is that, since no new industry is breaking down their door to get in, it will most likely get turned into agricultural land. Detroit will go from being the Motor City to a larger farming community. This would change the face of Detroit, as well as open new avenues for other cities. Desolate and blighted areas would be seen as opportunities instead of urban failures and rotting carcasses. </p>
<p>As for the people, they would get moved to newer areas where the city can actually afford to police them and put out fires. They effectively get a new beginning in a place that isn&#8217;t so&#8230;&#8230;dead.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.culturewav.es/2010/03/detroit-proves-that-for-progress-there-must-first-be-a-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blog.culturewav.es/wp-content/uploads/2010/03/Detroit_1.jpg" />
	</item>
		<item>
		<title>Apps that Save You From&#8230;. Yourself.</title>
		<link>http://blog.culturewav.es/2010/03/apps-that-save-you-from-yourself/</link>
		<comments>http://blog.culturewav.es/2010/03/apps-that-save-you-from-yourself/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 14:07:02 +0000</pubDate>
		<dc:creator>sally</dc:creator>
				<category><![CDATA[Guarding™]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[dial]]></category>
		<category><![CDATA[drunk]]></category>
		<category><![CDATA[drunken emails]]></category>
		<category><![CDATA[inappropriate]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[regrets]]></category>
		<category><![CDATA[retrieve]]></category>
		<category><![CDATA[self-destruct]]></category>
		<category><![CDATA[setting]]></category>
		<category><![CDATA[sexting]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[untraceable]]></category>

		<guid isPermaLink="false">http://blog.culturewav.es/?p=7574</guid>
		<description><![CDATA[Ever sent a text or email you regretted?  Well, there’s an app for that.]]></description>
			<content:encoded><![CDATA[<p>Ever sent a text or email you regretted?  Well, there’s an app for that.</p>
<p>There are so many interesting apps being released constantly, I’m pretty sure I could do a blog entirely devoted to apps…. Oh look surprise, surprise here’s <a href="http://www.iphonelife.com/blogs/cindy-downes" target="_blank">one…</a></p>
<p>Aaaanyway, for today’s <em>Guarding</em>™ post, I’m focusing on the idea of services that protect you from yourself.</p>
<p>How about a text with a shelf life of 60sec after it’s been read? Well you can do this and other 007 moves with <a href="http://www.tigertext.com/" target="_blank">TigerText</a>:</p>
<p><a href="http://www.msnbc.msn.com/id/35652331/ns/technology_and_science-wireless/" target="_blank"> MSNBC.com:</a> “<em>Called TigerText (ironic, isn&#8217;t it?) from a company of the same name, the texting app lets users set a time limit for text messages — and when the time is up, the messages will self-destruct and be wiped from the original phone, the receiving phone, and the server.  It&#8217;s perfect for cheating spouses, shady politicians, <a href="http://www.pcworld.com/article/161191/socalled_sexting_laws_too_muddy.html?tk=rel_news">sexting teens</a>, and <a href="http://textsfromlastnight.com/" target="_blank">people who send a lot of stupid texts while drunk.</a>”</em></p>
<p>Apparently this app was named before the whole Tiger Woods thing but I’m sure he’s wishing he knew about it.  It’s hard not to think that this is to guard against “naughty behaviour” but the founder of TigerText, Jeffrey Evans says that his service is aimed more at “lawyers and business execs that deal with highly confidential material”.</p>
<p>However, there is a service that wholeheartedly admits that they are saving you from your drunken self.  Straight out of Google Labs came: <a href="http://gmailblog.blogspot.com/2008/10/new-in-labs-stop-sending-mail-you-later.html" target="_blank">Mail Goggles</a></p>
<p>“<em>When you enable Mail Goggles, it will check that you&#8217;re really sure you want to send that late night Friday email. And what better way to check than by making you solve a few simple math problems after you click send to verify you&#8217;re in the right state of mind?”</em></p>
<p>The quiz pops up automatically for emails sent late night on the weekends!  This made me laugh when I saw it but I guess if you’ve ever sent a drunken email that had disastrous consequences it’s not a laughing matter!!</p>
<p>The Wave Essence is “ Trusting products and services for security”. We often think that Guarding™ is all about protection from others or some negative occurrence.   Well, these services remind us that sometimes- we actually need saving from ourselves.</p>
<p>Oooo how about a fridge that locks at mid-night?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.culturewav.es/2010/03/apps-that-save-you-from-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blog.culturewav.es/wp-content/uploads/2010/03/3183824689_bd10a7e82b.jpg" />
	</item>
		<item>
		<title>Gender Nurturing</title>
		<link>http://blog.culturewav.es/2010/03/gender-nurturing/</link>
		<comments>http://blog.culturewav.es/2010/03/gender-nurturing/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 12:45:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yin/Yang Blend™]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[blue brain]]></category>
		<category><![CDATA[boys and girls]]></category>
		<category><![CDATA[brains]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[conditioning]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[gender differences]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[nurture]]></category>
		<category><![CDATA[pink brain]]></category>
		<category><![CDATA[Self-Actualization]]></category>
		<category><![CDATA[sugar n snails]]></category>
		<category><![CDATA[yin yang blend]]></category>

		<guid isPermaLink="false">http://blog.culturewav.es/?p=7570</guid>
		<description><![CDATA[Whether you act like a girl or play like a boy may not correspond to the sex you happen to be. In a recent study, researchers disguised the gender of the babies in the test and allowed adults to observe them. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.culturewav.es/wp-content/uploads/2010/03/3.3.10_TRblog.png"><img class="size-full wp-image-7569 alignnone" title="3.3.10_TRblog" src="http://blog.culturewav.es/wp-content/uploads/2010/03/3.3.10_TRblog.png" alt="3.3.10_TRblog" width="519" height="932" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.culturewav.es/2010/03/gender-nurturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blog.culturewav.es/wp-content/uploads/2010/03/3.3.10_TRavatar.png" />
	</item>
		<item>
		<title>Habanos&#8217; New Cigar Target: Women</title>
		<link>http://blog.culturewav.es/2010/02/cubas-new-cigar-target-women/</link>
		<comments>http://blog.culturewav.es/2010/02/cubas-new-cigar-target-women/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 22:42:41 +0000</pubDate>
		<dc:creator>locke</dc:creator>
				<category><![CDATA[Guys & Dolls™]]></category>
		<category><![CDATA[cuba]]></category>
		<category><![CDATA[cuban cigar]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[gender based advertising]]></category>
		<category><![CDATA[guys and dolls]]></category>
		<category><![CDATA[habanos sa]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[target audience]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://blog.culturewav.es/?p=7563</guid>
		<description><![CDATA[The steady decline in sales amidst the rough economy has made the company look at new angles of the market, mainly one that's smaller and more attractive than the traditional cigar scene.]]></description>
			<content:encoded><![CDATA[<p>Habanos S.A., the company behind Cuban cigars has found itself a new muse in a frustrated economy, women. The steady decline in sales amidst the rough economy has made the company look at new angles of the market, mainly one that&#8217;s smaller and more attractive than the traditional cigar scene. Habanos marketing director Ana Lopez says the market is currently at around 5-10% for female cigar smokers.</p>
<p>What should be focused on is real women and real behavior. Now just how to make something frilly and cute. That&#8217;s what Dell aimed at with Della and we all saw how fast that fell apart. And as brave as this new territory is, it&#8217;s nothing new when it comes to Guys &amp; Dolls.</p>
<p>We&#8217;ve seen everything from the terrible Sony &#8220;Gamer in Everyone&#8221; ads to Frito Lay&#8217;s &#8220;women&#8217;s world&#8221; campaign. The thing most of these companies target is  the general idea that frilly and feminine = product. However, most of these launches see themselves teetering along a narrow line due to the often biased and one sided point of view they put across.</p>
<p>Pink isn&#8217;t always the answer, but it may help break the initial stigma of something that&#8217;s such a mens market. Not to say they&#8217;ll be manufacturing pink cigars, but they are looking at a smaller cigar with a lighter flavor. Something that a women would be willing to smoke, something that could change the behavior of cigar culture.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.culturewav.es/2010/02/cubas-new-cigar-target-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blog.culturewav.es/wp-content/uploads/2010/02/cigar.jpg" />
	</item>
		<item>
		<title>Fuel Poverty Rising</title>
		<link>http://blog.culturewav.es/2010/02/fuel-poverty-rising/</link>
		<comments>http://blog.culturewav.es/2010/02/fuel-poverty-rising/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 11:49:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shielding™]]></category>
		<category><![CDATA[advisory]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy prices]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[fear-mongering]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[rising costs]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[vulnerable]]></category>
		<category><![CDATA[warning]]></category>
		<category><![CDATA[well being]]></category>

		<guid isPermaLink="false">http://blog.culturewav.es/?p=7549</guid>
		<description><![CDATA[In Britain, there are two factors seriously impacting the ability to pay the everyday fuel cost of living; rising unemployment and higher energy prices. Sound familiar? Those two factors are creating a similar class of fuel-poor people in the U.S. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.culturewav.es/wp-content/uploads/2010/02/2.24.10_TRBlog.png"><img class="alignnone size-full wp-image-7548" title="2.24.10_TRBlog" src="http://blog.culturewav.es/wp-content/uploads/2010/02/2.24.10_TRBlog.png" alt="2.24.10_TRBlog" width="519" height="915" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.culturewav.es/2010/02/fuel-poverty-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blog.culturewav.es/wp-content/uploads/2010/02/2.24.10_TRAvatar.png" />
	</item>
		<item>
		<title>Women Taking a Moment To Manage Stress</title>
		<link>http://blog.culturewav.es/2010/02/women-taking-a-moment-to-manage-stress/</link>
		<comments>http://blog.culturewav.es/2010/02/women-taking-a-moment-to-manage-stress/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 02:26:35 +0000</pubDate>
		<dc:creator>sally</dc:creator>
				<category><![CDATA[Moment Momentum™]]></category>
		<category><![CDATA[aromatherapy]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[johnson johnson]]></category>
		<category><![CDATA[moods]]></category>
		<category><![CDATA[psychiatrist]]></category>
		<category><![CDATA[relaxation]]></category>
		<category><![CDATA[responce]]></category>
		<category><![CDATA[scents]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[subscription program]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[upliv]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://blog.culturewav.es/?p=7544</guid>
		<description><![CDATA[Johnson &#038; Johnson is doing something interesting.  This month they introduced a new service to help women battle stress.]]></description>
			<content:encoded><![CDATA[<p>Johnson &amp; Johnson is doing something interesting.  This month they introduced a new service to help women battle stress.</p>
<p><em>“Stress is real. It’s caused by all of the things you juggle in life — money, relationships, schedules, family, work, your health.  In your busy day, what if you could pause briefly, and give yourself a moment to get a better handle on things? What if you could put a ‘number’ on stress and watch it get lower over time? What if you could even keep yourself from becoming stressed in the first place so you can be there for the ones you love?</em>”</p>
<p><a href="http://www.upliv.com/lp_pro_journey" target="_blank"> It’s called UPLIV™</a>, and they claim that it’s the &#8220;<em>first comprehensive stress management program that’s personalized to you and your lifestyle.</em>&#8221;</p>
<p>You take an online test to gauge what kinds of stress you have and they give you a “prescription” of products, techniques, and resources to help you achieve more balance in your life.</p>
<p><a href="http://blog.culturewav.es/wp-content/uploads/2010/02/landing_page_angie_quote_232x166.jpg"><img class="alignright size-full wp-image-7545" title="landing_page_angie_quote_232x166" src="http://blog.culturewav.es/wp-content/uploads/2010/02/landing_page_angie_quote_232x166.jpg" alt="landing_page_angie_quote_232x166" width="232" height="166" /></a></p>
<p>The subscription based program starts with a monthly fee ($99.95 for the first month, $39.95 monthly thereafter).  Which includes the test, the personal program, and “<em>exclusive face and body products made with proprietary <a href="http://www.upliv.com/productsfragrances">Active Essences</a> that elicit relaxing and refreshing moods and make your UPLIV™ program more effective</em>”</p>
<p>The site claims the program has been clinically shown to help relieve stress in as soon as 4 weeks and nearly 8 out of 10 women report reduced stress in their lives.</p>
<p>I have noticed<em> Moment Momentum</em>™  has become such a pervasive Wave in the last few quarters as people start to get serious about coping with the many challenges modern life is presenting us with.  UPLIV™ is aimed specifically at women, which draws my attention to the fact that, while not wanting to generalize, so many women have taken so much on.  Every working mother I know is scheduled within an inch of her life and this is program that helps women get as organized about their mental health as they are about everything else.</p>
<p>Making the time to “take your time” is what <em>Moment Momentum</em> is all about.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.culturewav.es/2010/02/women-taking-a-moment-to-manage-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blog.culturewav.es/wp-content/uploads/2010/02/upliv.banner.jpg" />
	</item>
		<item>
		<title>Mapping Main Street</title>
		<link>http://blog.culturewav.es/2010/02/mapping-main-street/</link>
		<comments>http://blog.culturewav.es/2010/02/mapping-main-street/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:43:13 +0000</pubDate>
		<dc:creator>august</dc:creator>
				<category><![CDATA[We Are Family™]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[mapping main street]]></category>
		<category><![CDATA[npr]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://blog.culturewav.es/?p=6648</guid>
		<description><![CDATA[Main Street USA; it is a staple of political rhetoric, we are told of its suffering at the hands of big box retailers, but where exactly is Main Street and what does it look like?]]></description>
			<content:encoded><![CDATA[<p>Main Street USA; it is a staple of political rhetoric, we are told of its suffering  at the hands of big box retailers, but where exactly is Main street and what does it look like?<br />
It turns out that there are 10,466 Main streets in the US, each one with its own distinctive character and story. A collaborative documentary project named “<a href="http://www.mappingmainstreet.org/">Mapping Main Street</a>” aims to record the sights, sounds and stories from the thousands and thousands of Main streets but it will require a little help from you!<br />
<strong><em></em></strong></p>
<p><strong><em>The goal is to document all of the more than 10,000 streets named Main in the United States. We invite you to capture the stories and images of the country today. Go out, look around, talk to people, and contribute to this re-mapping of the United States.</em></strong></p>
<p>Watching the videos and hearing the stories it becomes obvious that Main Street is like a barometer for urban America.<br />
<em><strong></strong></em></p>
<p><em><strong>Main Street is small town and urban center; it is the thriving business district and the prostitution stroll; it is the places where we live, the places where we work, and sometimes, it is the places we have abandoned.</strong></em></p>
<p>Look for stories from Main streets across the country to be featured on upcoming features from <a href="http://www.npr.org/blogs/sundaysoapbox/2009/08/mapping_main_street_1.html">NPR</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.culturewav.es/2010/02/mapping-main-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blog.culturewav.es/wp-content/uploads/2010/02/mainstreet.jpg" />
	</item>
		<item>
		<title>Looking Forward to The &#8216;Kitchen of the Future&#8217;</title>
		<link>http://blog.culturewav.es/2010/02/looking-forward-to-the-kitchen-of-the-future/</link>
		<comments>http://blog.culturewav.es/2010/02/looking-forward-to-the-kitchen-of-the-future/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:39:44 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Sensory Appeal™]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[Electrolux]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[Mold]]></category>
		<category><![CDATA[Physiological]]></category>
		<category><![CDATA[Progressive]]></category>
		<category><![CDATA[Quick Mold]]></category>
		<category><![CDATA[Stove]]></category>
		<category><![CDATA[Stovetop]]></category>
		<category><![CDATA[tactile]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.culturewav.es/?p=7526</guid>
		<description><![CDATA[If Emeril had two heads and four arms, he would do this kitchen justice.]]></description>
			<content:encoded><![CDATA[<p>Electrolux has been tossing around the idea for the <a href="http://culturewav.es/public_thought/88171">&#8216;Kitchen of the Future.&#8217;</a> Said kitchen apparently features a touch orientated UI, quick molding plastics based off of some sort of electrical relay system and flexible ceramics, as well as utilizing UI features we see currently on most smart-phones and light table platforms.</p>
<p>Just the idea of this kitchen is revolutionary; think about it- simply the idea of a kitchen has stagnated for about the last 50 years in that you&#8217;ve never really seen or heard of any new leaps forward in design for the everyday household cooking area. About the only thing we <em>have</em> progressed has been storage space. This kind of vision makes me optimistic for future home design and functional, tactile apparati. We would be so lucky if everyone strove for this kind of progress, rather than simply improving on the status quo.</p>
<p>This is the stuff the dreams of the future are made of.</p>
<p><code><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/qwLpquelYFI&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/qwLpquelYFI&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.culturewav.es/2010/02/looking-forward-to-the-kitchen-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blog.culturewav.es/wp-content/uploads/2010/02/kitchen.future.jpg" />
	</item>
		<item>
		<title>For Watson Jeopardy is Anything but Elementary</title>
		<link>http://blog.culturewav.es/2010/02/for-watson-jeopardy-is-anything-but-elementary/</link>
		<comments>http://blog.culturewav.es/2010/02/for-watson-jeopardy-is-anything-but-elementary/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 15:09:23 +0000</pubDate>
		<dc:creator>august</dc:creator>
				<category><![CDATA[Virtual Seeds™]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[deep blue]]></category>
		<category><![CDATA[gameshow]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[jeopardy]]></category>
		<category><![CDATA[natural language search]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[watson]]></category>

		<guid isPermaLink="false">http://blog.culturewav.es/?p=7508</guid>
		<description><![CDATA[Answer:  IBM is creating a machine personified by this name to compete on jeopardy!

Question: What is “Watson”?]]></description>
			<content:encoded><![CDATA[<p>Answer:  IBM is creating a machine personified by this name to compete on Jeopardy.</p>
<p>Question: What is “Watson”?</p>
<p>Following an announcement last April, IBM has forged ahead with their plan to build a computer that can play (and win) the game of Jeopardy against human <a href="http://blog.culturewav.es/wp-content/uploads/2010/02/10-alex-trebek-mustache3.jpg"><img class="alignright size-thumbnail wp-image-7519" src="http://blog.culturewav.es/wp-content/uploads/2010/02/10-alex-trebek-mustache3-150x150.jpg" alt="10-alex-trebek-mustache" width="150" height="150" /></a>opponents. Almost a year later they are reporting a significant level of success, although it may not be ready for the big leagues just yet.</p>
<p>Most of us would not consider winning a game of jeopardy paramount to defeating Chess Grandmaster Gary Kasporov,an achievement accomplished by Watson’s cousin<a href="http://www.research.ibm.com/deepblue/home/html/b.html"> Deep Blue</a>, but for a computer winning at jeopardy is far more complex.</p>
<p><strong><em>Thousands of processing cores and terabytes of memory are needed to compete against human players. &#8220;This is a massively parallel computation, and IBM has lots of options for doing this kind of massive parallelism,&#8221; Ferrucci says.- <a href="http://www.computerworld.com/s/article/9155518/IBM_s_Jeopardy_playing_machine_can_now_beat_human_contestants">Computer World</a></em></strong></p>
<p>For IBM, Watson’s performance at this task is far more than fun and games, even though, we can tell from the computer’s name they haven’t lost their sense of humor entirely. Jeopardy is a serious test of their natural language search software and if successful, it would represent a giant leap towards computers that are able to “think” and understand commands and questions in a much more humanlike manner.</p>
<p><strong><em>“the Watson development team faces many challenges in creating a robotic Jeopardy champion. Without being connected to the Internet, the computer has to understand natural language, determine the answer to a question (or, in the case of Jeopardy, the question to an answer), and then calculate the odds that its answer is correct in order to decide whether it is worth buzzing in.” &#8211; <a href="http://www.computerworld.com/s/article/9155518/IBM_s_Jeopardy_playing_machine_can_now_beat_human_contestants">Computer World</a><br />
</em></strong></p>
<p><a href="http://www.computerworld.com/s/article/9155518/IBM_s_Jeopardy_playing_machine_can_now_beat_human_contestants"><strong><em> </em></strong></a><strong><em> </em></strong></p>
<p>IBM and their game show partner Jeopardy are both being quite hush hush concerning the results of the contests thus far. IBM has noted that Watson has been quite competitive.</p>
<p>Regardless of the outcome it would seem that natural word search and computers that are far easier to communicate with are in our not so distant future.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.culturewav.es/2010/02/for-watson-jeopardy-is-anything-but-elementary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blog.culturewav.es/wp-content/uploads/2010/02/jump.jpg" />
	</item>
	</channel>
</rss>
