<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>CultureWaves® Blog &#187; Shielding™</title>
	<atom:link href="http://blog.culturewav.es/category/tide-report/tide-report-safety/tide-report-shielding/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.culturewav.es</link>
	<description>Be first. Faster.</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:38:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fuel Poverty Rising</title>
		<link>http://blog.culturewav.es/2010/02/fuel-poverty-rising/</link>
		<comments>http://blog.culturewav.es/2010/02/fuel-poverty-rising/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 11:49:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shielding™]]></category>
		<category><![CDATA[advisory]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy prices]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[fear-mongering]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[rising costs]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[vulnerable]]></category>
		<category><![CDATA[warning]]></category>
		<category><![CDATA[well being]]></category>

		<guid isPermaLink="false">http://blog.culturewav.es/?p=7549</guid>
		<description><![CDATA[In Britain, there are two factors seriously impacting the ability to pay the everyday fuel cost of living; rising unemployment and higher energy prices. Sound familiar? Those two factors are creating a similar class of fuel-poor people in the U.S. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.culturewav.es/wp-content/uploads/2010/02/2.24.10_TRBlog.png"><img class="alignnone size-full wp-image-7548" title="2.24.10_TRBlog" src="http://blog.culturewav.es/wp-content/uploads/2010/02/2.24.10_TRBlog.png" alt="2.24.10_TRBlog" width="519" height="915" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.culturewav.es/2010/02/fuel-poverty-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blog.culturewav.es/wp-content/uploads/2010/02/2.24.10_TRAvatar.png" />
	</item>
		<item>
		<title>High-Water Anxiety</title>
		<link>http://blog.culturewav.es/2009/07/high-water-anxiety/</link>
		<comments>http://blog.culturewav.es/2009/07/high-water-anxiety/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 16:06:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shielding™]]></category>
		<category><![CDATA[aersolize]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[futurist]]></category>
		<category><![CDATA[gases]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[reaction]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sea levels]]></category>
		<category><![CDATA[urban planning]]></category>
		<category><![CDATA[well being]]></category>

		<guid isPermaLink="false">http://blog.culturewav.es/?p=5556</guid>
		<description><![CDATA[When the ice cap melts, how high will the water reach? Specifically, how high will it read in the building you live in? In Bristol, England, those questions were graphically answered by the Watermark Project. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.culturewav.es/wp-content/uploads/2009/07/7292009_shielding.jpg"><img class="alignnone size-full wp-image-5555" title="7292009_shielding" src="http://blog.culturewav.es/wp-content/uploads/2009/07/7292009_shielding.jpg" alt="7292009_shielding" width="519" height="915" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.culturewav.es/2009/07/high-water-anxiety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blog.culturewav.es/wp-content/uploads/2009/07/ava5.jpg" />
	</item>
		<item>
		<title>Military Upgrade Backlog</title>
		<link>http://blog.culturewav.es/2008/12/military-upgrade-backlog/</link>
		<comments>http://blog.culturewav.es/2008/12/military-upgrade-backlog/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 18:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shielding™]]></category>

		<guid isPermaLink="false">http://tempblog.culturewav.es/site/?p=3822</guid>
		<description><![CDATA[If you're a little paranoid and look to the military as your shield against an unlikely attack, this might drive you down into your bunker. Reports from Northrop Grumman reveal that the B-2 Stealth Bomber has finally gotten the go-ahead to be upgraded to a Pentium processor and a new disk drive. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.culturewav.es/wp-content/uploads/2008/12/12-17-08-shielding.jpg"><img class="alignnone size-full wp-image-5673" title="12-17-08-shielding" src="http://blog.culturewav.es/wp-content/uploads/2008/12/12-17-08-shielding.jpg" alt="12-17-08-shielding" width="523" height="991" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.culturewav.es/2008/12/military-upgrade-backlog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blog.culturewav.es/wp-content/uploads/2008/12/121708.jpg" />
	</item>
		<item>
		<title>Caution: Pink Zone</title>
		<link>http://blog.culturewav.es/2008/09/caution-pink-zone/</link>
		<comments>http://blog.culturewav.es/2008/09/caution-pink-zone/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 16:01:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shielding™]]></category>

		<guid isPermaLink="false">http://tempblog.culturewav.es/site/?p=3773</guid>
		<description><![CDATA[One of the worst feelings in the world is the realization that your tires have just hit a patch of ice. Now, thanks to a new temperature-sensitive coating, you may soon be able to tell when the temperature on the road is approaching freezing. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.culturewav.es/wp-content/uploads/2008/09/9-3-2008-guarding.jpg"><img class="alignnone size-full wp-image-5730" title="9-3-2008-guarding" src="http://blog.culturewav.es/wp-content/uploads/2008/09/9-3-2008-guarding.jpg" alt="9-3-2008-guarding" width="523" height="979" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.culturewav.es/2008/09/caution-pink-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blog.culturewav.es/wp-content/uploads/2008/09/9308avatar.jpg" />
	</item>
		<item>
		<title>Saving You From You</title>
		<link>http://blog.culturewav.es/2008/04/saving-you-from-you/</link>
		<comments>http://blog.culturewav.es/2008/04/saving-you-from-you/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 13:43:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shielding™]]></category>

		<guid isPermaLink="false">http://tempblog.culturewav.es/site/?p=3686</guid>
		<description><![CDATA[It's hard enough trying to protect yourself from all the things that can go wrong, but how do you keep yourself from hurting yourself or others? ArriveAlive takes a strong Shielding™ Wave stance by reminding people how dangerous it is to get so drunk that they lose judgment about driving. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.culturewav.es/wp-content/uploads/2008/04/4-23-2008-shielding.jpg"><img class="alignnone size-full wp-image-5794" title="4-23-2008-shielding" src="http://blog.culturewav.es/wp-content/uploads/2008/04/4-23-2008-shielding.jpg" alt="4-23-2008-shielding" width="519" height="1100" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.culturewav.es/2008/04/saving-you-from-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blog.culturewav.es/wp-content/uploads/2008/04/4-23-08-avatar.jpg" />
	</item>
		<item>
		<title>Fashion Faces Fear</title>
		<link>http://blog.culturewav.es/2007/10/fashion-faces-fear/</link>
		<comments>http://blog.culturewav.es/2007/10/fashion-faces-fear/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 20:52:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shielding™]]></category>

		<guid isPermaLink="false">http://tempblog.culturewav.es/site/?p=3524</guid>
		<description><![CDATA[As they say on the Fashion Flu Mask web site, "Be Healthy. Be Fashionable." And we might add, don't be afraid to let people know you're taking action. The fear of flu, especially bird flu, is causing people to wear these protective masks when only a few short years ago nobody would be caught dead in one. Now just to show your fear has flair...]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.culturewav.es/wp-content/uploads/2007/10/10-24-07-shielding.jpg"><img class="alignnone size-full wp-image-5873" title="10-24-07-shielding" src="http://blog.culturewav.es/wp-content/uploads/2007/10/10-24-07-shielding.jpg" alt="10-24-07-shielding" width="519" height="816" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.culturewav.es/2007/10/fashion-faces-fear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blog.culturewav.es/wp-content/uploads/2007/10/10-24-07-avatar.jpg" />
	</item>
	</channel>
</rss>

