<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>CultureWaves® Blog &#187; Clockless™</title>
	<atom:link href="http://blog.culturewav.es/category/farm/physiological/clockless/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.culturewav.es</link>
	<description>Be first. Faster.</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:38:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Glass Of Wine With Your Sliders?</title>
		<link>http://blog.culturewav.es/2011/12/a-glass-of-wine-with-your-sliders/</link>
		<comments>http://blog.culturewav.es/2011/12/a-glass-of-wine-with-your-sliders/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 02:11:39 +0000</pubDate>
		<dc:creator>sally</dc:creator>
				<category><![CDATA[Clockless™]]></category>
		<category><![CDATA[evening sales]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[hamburger]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[white castle]]></category>

		<guid isPermaLink="false">http://blog.culturewav.es/?p=10730</guid>
		<description><![CDATA[Hmmm. “Customers can buy a glass of wine or a domestic or seasonal beer at a Lafayette, Ind., restaurant that fuses a conventional White Castle with a new concept for the company called Blaze Modern BBQ. Wine costs $4.50 and beers start at $3.” I guess I just can&#8217;t picture sipping wine at a White [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://culturewav.es/public_thought/122207" target="_blank">Hmmm</a>.</p>
<p><em>“Customers can buy a glass of wine or a domestic or seasonal beer at a Lafayette, Ind., restaurant that fuses a conventional White Castle with a new concept for the company called Blaze Modern BBQ. Wine costs $4.50 and beers start at $3.” </em></p>
<p>I guess I just can&#8217;t picture sipping wine at a White Castle but perhaps these <em>Blaze Modern BBQ&#8217;</em>s will have a bit more &#8220;ambiance&#8221;.     I&#8217;m less surprised that <a href="http://culturewav.es/public_thought/121621" target="_blank">Starbucks</a> is also trialling alcohol at a few locations to boost evening patronage:</p>
<p><em>“The coffee giant has for the last two years been testing a more community-oriented store concept to boost after office hours traffic, the Chicago Tribune reports. Aside from the usual line-up of pastries, these stores sell savory, small plate options and beer and wine in addition to the selection of coffees and tea. The Seattle-based chain has also been trying out live entertainment, including music, poetry readings or theatre.” </em></p>
<p><a href="http://culturewav.es/public_thought/107810" target="_blank">T.G.I Friday&#8217;s</a> is going the other way and trialling brunch, while <a href="http://culturewav.es/public_thought/106508">MacDonald&#8217;s</a> is making it&#8217;s oatmeal available all day.</p>
<p>These companies are wanting their businesses to become more Clockless™.  Clockless™ is about catering to consumers that live the Human Truth™:  <strong>“I want what I want when I want it.”™</strong> In this wave we see brands, products and services that strive to be available to their customers whenever they need it.  Whether that means finding 24hr solutions or offering something unexpected that saves an extra trip, they attract the patronage of a hyper-life consumer that doesn&#8217;t let the clock tell them when it&#8217;s time to buy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.culturewav.es/2011/12/a-glass-of-wine-with-your-sliders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blog.culturewav.es/wp-content/uploads/2011/12/122111_fr_whitecastle_640.jpg" />
	</item>
		<item>
		<title>Will Young People Change Phone Etiquette?</title>
		<link>http://blog.culturewav.es/2011/12/will-young-people-change-phone-etiquette/</link>
		<comments>http://blog.culturewav.es/2011/12/will-young-people-change-phone-etiquette/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 04:53:36 +0000</pubDate>
		<dc:creator>sally</dc:creator>
				<category><![CDATA[Clockless™]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[etiquette]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[theater]]></category>

		<guid isPermaLink="false">http://blog.culturewav.es/?p=10592</guid>
		<description><![CDATA[I am very well aware of the problems the theater world has with attracting younger audiences. It seems the larger, more mains stage the theater is, the older the patrons get. So I understand the need to get creative with ideas to attract a younger theater going generation. However, I&#8217;m not sure this is the [...]]]></description>
			<content:encoded><![CDATA[<p>I am very well aware of the problems the theater world has with attracting younger audiences.  It seems the larger, more mains stage the theater is, the older the patrons get.  So I understand the need to get creative with ideas to attract a younger theater going generation.  However, I&#8217;m not sure this is the best way <a href="http://culturewav.es/public_thought/121166" target="_blank">to go about it</a>:  Letting people use their cell phones during performances.</p>
<p><em>“The theater expects that etiquette over cell phone use will evolve naturally and allow artists to ban phones from individual performances, but the theater will have a standing policy of allowing nondisruptive cell use during performances. John Haynes, the theater’s executive director, told the Times,“This is the wave of the future for the people we worry about attracting. Simply forbidding it and embarrassing people is not the way to go. So we are wiring the building in anticipation of finding ways to make it work over time.” </em></p>
<p>The Tateuchi Center in Bellevue, Wash. Doesn&#8217;t open till 2014, but when it does, you can text your way through Cat On A Hot Tin Roof all you like.  Hmmm am I being a theater snob?  I just think its disrespectful to the performers.</p>
<p>Looking at the Clockless™ wave now, I do notice that a lot of the evidence is aimed at the younger generations.  The Human Truth™ is:  <strong>“I want what I want when I want it!”™ </strong>And it&#8217;s not hard to imagine an average teenager saying that, is it?   This wave is about hyper-life consumers wanting 24hr solutions, but seriously, we can&#8217;t turn our beloved phones off for 2 of those 24hrs?? Well at least I know one place where this will never fly&#8230; <a href="http://youtu.be/1L3eeC2lJZs" target="_blank">click here</a> to see the Alamo Cinemas humorous video about their no phone policy, which also serves as a cool advertisement for their brand. (strong language warning)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.culturewav.es/2011/12/will-young-people-change-phone-etiquette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blog.culturewav.es/wp-content/uploads/2011/12/texting.jpg" />
	</item>
		<item>
		<title>Texting Over Talking</title>
		<link>http://blog.culturewav.es/2011/10/texting-over-talking/</link>
		<comments>http://blog.culturewav.es/2011/10/texting-over-talking/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 01:49:25 +0000</pubDate>
		<dc:creator>sally</dc:creator>
				<category><![CDATA[Clockless™]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[phone calls]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[Virtual Forest™]]></category>

		<guid isPermaLink="false">http://blog.culturewav.es/?p=10375</guid>
		<description><![CDATA[One of my friends had a minor “rant” on Facebook the other day that I&#8217;m sure he wouldn&#8217;t remind me repeating here: “Soapbox of the day: The advantage of texting is that you can relay information on your own time regardless of whether the recipient is available at that moment or not. If you are [...]]]></description>
			<content:encoded><![CDATA[<p>One of my friends had a minor “rant” on Facebook the other day that I&#8217;m sure he wouldn&#8217;t remind me repeating here:</p>
<p>“Soapbox of the day: The advantage of texting is that you can relay information on your own time regardless of whether the recipient is available at that moment or not. If you are awakened or annoyed by the text alert on your phone, turn it off!”</p>
<p>I recently turned of a few Facebook text notifications because my phone was beeping every 5mins and each time I checked, I would get kinda bummed it was just a status comment instead of a “real world” interaction.  “Lol funny post dude!”  instead of “Wanna catch up over coffee?” <a href="http://troll.me/images/forever-alone/-forever-alone.jpg" target="_blank"> *sigh* </a></p>
<p>These are some of the reasons <a href="http://culturewav.es/public_thought/117771" target="_blank">this article</a> caught my eye.  Seems we are becoming a nation of Texters.</p>
<p><em>“Almost one-third of U.S. adults prefer to be reached by text message rather than a voice call on their mobile phone, according to a study by the Pew Research Center’s Internet and American Life Project. Three-quarters (73%) of U.S. adults text and 83% of U.S. adults are mobile phone owners. The study found that when it comes to a preferred method of contact, 31% of adults would choose a text message, 51% would choose a voice call and 14% say it depends on the situation. Fifty-five percent of heavy texters — those who exchange 50 messages or more a day — prefer texting to talking. Young adults between 18-24 text most frequently, sending on average 109.5 messages each day or 3,200 texts each month.</em><em>” </em></p>
<p>The Clockless™ wave really helps us understand the motivations behind this trend.  Many would consider themselves a fairly “hyper-life consumer” that appreciates 24 hour solutions. The Human Truth™ of the Clockless™ wave is: <strong> “I want what I want, when I want it.”</strong> I know it can read like a child throwing a tantrum, but think about how much that resonates with you.</p>
<p>That&#8217;s why people text.  “I&#8217;ll get back to you when I can”  “I can&#8217;t get into to chit chat right now so here is the crux of the  issue at hand.”  These are often the motivations behind why we are choosing text over talk.  So many products and services are stepping up to the demand for instant 24hr access via cell phones &#8211; heck, you can now text in a <a href="http://culturewav.es/public_thought/118894" target="_blank">political campaign donation!</a> However, I would say take heed of the social etiquette of texting too.  Phones are more personal than computers&#8230; you spam my phone and you will probably lose me.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.culturewav.es/2011/10/texting-over-talking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blog.culturewav.es/wp-content/uploads/2011/10/people-texting.jpg" />
	</item>
		<item>
		<title>Unlimited Cinema Visits With MoviePass</title>
		<link>http://blog.culturewav.es/2011/07/unlimited-cinema-visits-with-moviepass/</link>
		<comments>http://blog.culturewav.es/2011/07/unlimited-cinema-visits-with-moviepass/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 22:19:15 +0000</pubDate>
		<dc:creator>sally</dc:creator>
				<category><![CDATA[Clockless™]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Belonging]]></category>
		<category><![CDATA[cinemas]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[moviepass]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[savvy shoppers]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[unlimited]]></category>

		<guid isPermaLink="false">http://blog.culturewav.es/?p=9834</guid>
		<description><![CDATA[Some are saying this could become the “Netflix of movie going” It’s called MoviePass and they are offering UNLIMITED admission to movies at participating cinemas for $50 a month.  If you don’t think you’ll see enough movies to make it worthwhile, there is also $30 4-movie package. The part that stands out as having real [...]]]></description>
			<content:encoded><![CDATA[<p>Some are saying this could become the “Netflix of movie going” It’s called <a href="http://culturewav.es/public_thought/113918" target="_blank">MoviePass </a>and they are offering UNLIMITED admission to movies at participating cinemas for $50 a month.  If you don’t think you’ll see enough movies to make it worthwhile, there is also $30 4-movie package.</p>
<p>The part that stands out as having real Clockless™ appeal, is the fact that you book through a <em>“smartphone app that subscribers can use to locate available showings and check in. Instead of getting a ticket, you can just flash your phone and walk right in.”</em></p>
<p>I don’t know about your local cinema, but for me here in LA, that is a major attraction.  Popular films often sell out and the lines can be arduous.</p>
<p>The Clockless™ wave is geared for the: Hyper-life consumer finding 24hr solutions.  Cutting in line and booking from their phone is right on target for this type of person.  The Human Truth™ of this wave is <strong>“I want what I want, when I want it.”™</strong></p>
<p>I’m sure you know many people who live that mantra.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.culturewav.es/2011/07/unlimited-cinema-visits-with-moviepass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blog.culturewav.es/wp-content/uploads/2011/07/2a59e095-d37c-4347-91bc-c20ece9ac277.jpg" />
	</item>
		<item>
		<title>Fancy A Beer For Breakfast?</title>
		<link>http://blog.culturewav.es/2011/04/fancy-a-beer-for-breakfast/</link>
		<comments>http://blog.culturewav.es/2011/04/fancy-a-beer-for-breakfast/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 08:41:14 +0000</pubDate>
		<dc:creator>sally</dc:creator>
				<category><![CDATA[Clockless™]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[backlash]]></category>
		<category><![CDATA[booze]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[breakfast beer]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[watchdogs]]></category>

		<guid isPermaLink="false">http://blog.culturewav.es/?p=9481</guid>
		<description><![CDATA[Health authorities in New Zealand are up in arms over a new alcoholic beverage being marketed as “Breakfast Beer”.  Ummm, I’m an Aussie and Kiwi’s are basically like us with weirder accents, and having a beer at any time of day is pretty much par for course down under.  In this part of the world [...]]]></description>
			<content:encoded><![CDATA[<p>Health authorities in New Zealand are up in arms over a new alcoholic beverage being marketed as “<a href="http://culturewav.es/public_thought/110417" target="_blank">Breakfast Beer</a>”.  Ummm, I’m an Aussie and Kiwi’s are basically like us with weirder accents, and having a beer at any time of day is pretty much par for course down under.  In this part of the world we don’t say “let’s do lunch” or “We should get a coffee sometime”, it’s: “Mate, lets grab a beer soon!”.</p>
<p>The wheat lager has a “cherry flavor” and is described as &#8220;a beer the ladies can enjoy too &#8230; if you&#8217;re having a champagne breakfast but don&#8217;t fancy champagne, have a beer instead,&#8221; the New Zealand Herald reported Sunday.</p>
<p>Anywho, the killjoys are saying: “&#8221;a completely irresponsible stunt from  a health and addiction perspective, because it is normalizing  pathological behavior.&#8221;</p>
<p>Hmmmm people don’t raise eyebrows at Bloody Mary’s and Mimosa’s do they?  And that’s hard alcohol!</p>
<p>Well, whatever your opinion, the Clockless™ wave’s Human Truth™ is “I want what I want when I want it”.  And if that mean a beer at breakfast then why not, I say!  *hiccup*</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.culturewav.es/2011/04/fancy-a-beer-for-breakfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blog.culturewav.es/wp-content/uploads/2011/04/breakfastbeer.jpg" />
	</item>
		<item>
		<title>24 hr Tweeting</title>
		<link>http://blog.culturewav.es/2011/02/24-hr-tweeting/</link>
		<comments>http://blog.culturewav.es/2011/02/24-hr-tweeting/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 13:23:09 +0000</pubDate>
		<dc:creator>sally</dc:creator>
				<category><![CDATA[Clockless™]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[plugged in]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.culturewav.es/?p=9177</guid>
		<description><![CDATA[I’m no stranger to internet addiction. I feel withdrawals when I’m unplugged for a prolonged period.  The woman who wrote this blog post knows what I mean … and then some. Her article reveals her secret habit of going to bed with her phone under her pillow, and she admits to sometimes waking in the [...]]]></description>
			<content:encoded><![CDATA[<p>I’m no stranger to internet addiction. I feel withdrawals when I’m unplugged for a prolonged period.  The woman who wrote<a href="http://culturewav.es/public_thought/107802" target="_blank"> this blog post</a> knows what I mean … and then some.</p>
<p>Her article reveals her secret habit of going to bed with her phone under her pillow, and she admits to sometimes waking in the middle of the night to check DMs and tweet for awhile.  Judging by the survey she posted, she’s not alone.</p>
<p>A whopping 65% of us sleep with a cell phone!</p>
<p>The author, Diana Adams (CEO/owner of Adams Consulting Group, Inc.) states her case by saying:</p>
<p>“<em>I prefer to think of it as just part of my life. Although my grandmother (and possibly my mother) would tell me to seek therapy because it’s a crazy habit, I don’t really see anything wrong with it. The only downside I see to it is that, according to this article on Geek Sugar, sleeping with a phone can “lead to poor sleep, irritability and anxiety.” I like being plugged in all the time, and I can’t imagine it any other way</em>.”</p>
<p>The Clockless™ wave is about human behavior that goes “BEYOND TIME”.  It seems that more and more people are becoming: “Hyper life consumers looking for 24 hr solutions.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.culturewav.es/2011/02/24-hr-tweeting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://blog.culturewav.es/wp-content/uploads/2011/02/745384567_562e71fa69_o.jpg" />
	</item>
		<item>
		<title>Gaming on Demand</title>
		<link>http://blog.culturewav.es/2010/12/gaming-on-demand/</link>
		<comments>http://blog.culturewav.es/2010/12/gaming-on-demand/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 20:54:30 +0000</pubDate>
		<dc:creator>locke</dc:creator>
				<category><![CDATA[Clockless™]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[instant access]]></category>
		<category><![CDATA[Physiological]]></category>
		<category><![CDATA[streaming media]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://blog.culturewav.es/?p=8949</guid>
		<description><![CDATA[There's one industry that has remained relatively untouched in streaming content; console games. But things are starting to change.]]></description>
			<content:encoded><![CDATA[<p>Netflix brought us a completely new way to rent movies, the ability to stream. Since then steaming media has picked up significantly, to a point where production houses themselves are trying to get in on the action by promoting the free streaming of one movie when you buy another.</p>
<p>However, as progressive as this is, there&#8217;s one industry that has remained relatively untouched in streaming content; console games. But things are starting to change, and with the launch of OnLive&#8217;s PlayPack the arrival of streaming gaming is on its way. Fashioned in the same subscription style as Netflix, the stream all you want for one cost plan is getting a decent amount of buzz. But it&#8217;s also raising a lot of questions, especially when it comes to bandwidth. Companies are already complaining for the bandwidth suck from Netflix streaming, just think what adding the other side of couch surfing entertainment will do.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.culturewav.es/2010/12/gaming-on-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blog.culturewav.es/wp-content/uploads/2010/12/onlive.jpg" />
	</item>
		<item>
		<title>PUMA Social &#8211; For Night Life Sports</title>
		<link>http://blog.culturewav.es/2010/11/puma-social-for-night-life-sports/</link>
		<comments>http://blog.culturewav.es/2010/11/puma-social-for-night-life-sports/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 02:25:51 +0000</pubDate>
		<dc:creator>sally</dc:creator>
				<category><![CDATA[Clockless™]]></category>
		<category><![CDATA[after hours]]></category>
		<category><![CDATA[Barely Legal™]]></category>
		<category><![CDATA[clubbing]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[night life]]></category>
		<category><![CDATA[niteclub]]></category>
		<category><![CDATA[partying]]></category>
		<category><![CDATA[puma]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://blog.culturewav.es/?p=8711</guid>
		<description><![CDATA[PUMA Social: we applaud the champions of late night games, from ping pong to foosball to phone numbers, and we wholeheartedly encourage the 5AM cab over the 5AM run.]]></description>
			<content:encoded><![CDATA[<p><strong>PUMA Social: we applaud the champions of late night games, from ping pong to foosball to phone numbers, and we wholeheartedly encourage the 5AM cab over the 5AM run.</strong></p>
<p>&#8220;<em><a href="http://www.puma.com/social/?source=marketing_pumacom_US_en_SOCIAL10MARKETING_homepage_button" target="_blank">Puma Social </a>is the champion of the social games we play off the field with friends, when the sun goes down.  With a social web presence as well as actual pop-up retail and nightlife venues “that will bring the concept of “vintage” social sports – games like darts, pool, foosball, table tennis and bowling – to life. Celebrating the notion of being </em><em>social, not just online but in real life, PUMA Social is about having fun and being with friends.</em>”</p>
<p>A brilliant example of <em>Clockless</em>™ and a company that has expanded beyond its original sports branding to reach a whole other market. <em>Clockless</em> is for the “Hyperlife consumer who wants 24 hr solutions,&#8221; even if those solutions may involve cleaning puke off new Puma sneakers in the parking lot at 5am.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.culturewav.es/2010/11/puma-social-for-night-life-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blog.culturewav.es/wp-content/uploads/2010/11/46448-lo-AfterHours.jpg" />
	</item>
		<item>
		<title>Are You Goin&#8217; My Way?</title>
		<link>http://blog.culturewav.es/2010/09/are-you-goin-my-way/</link>
		<comments>http://blog.culturewav.es/2010/09/are-you-goin-my-way/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 13:00:35 +0000</pubDate>
		<dc:creator>sally</dc:creator>
				<category><![CDATA[Clockless™]]></category>
		<category><![CDATA[bumpedin]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[dopplr]]></category>
		<category><![CDATA[friendships]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travellers]]></category>
		<category><![CDATA[Virtual Merge™]]></category>

		<guid isPermaLink="false">http://blog.culturewav.es/?p=8499</guid>
		<description><![CDATA[Carpooling has increased thanks to websites that link commuters who have similar daily commutes.  Bumped.in takes it a step further. It’s an “online community for people on the move. Every time we travel, we cross paths with people who could potentially enrich our lives. But oftentimes, we’re missing an outlet that allows us to connect, network and interact.”]]></description>
			<content:encoded><![CDATA[<p>Carpooling has increased thanks to websites that link commuters who have similar daily commutes.  <a href="http://culturewav.es/public_thought/100059" target="_blank">Bumped.in</a> takes it a step further. It’s an “<em>online community for people on the move. Every time we travel, we cross paths with people who could potentially enrich our lives. But oftentimes, we’re missing an outlet that allows us to connect, network and interact</em>.”</p>
<p>They call it social serendipity.</p>
<p>I call it creepy.</p>
<p>Well, I did until I really thought about it… and then I changed my mind.</p>
<p>I guess at first it reminded me of similar sites that are more geared to “anonymous sex hook-ups,” and while nothing’s stopping you from using it that way if you wish, Bumped.in is geared more at the biz traveler who wants to maximize chances for networking.</p>
<p>Most biz travelers know the airport doldrums, flight delays, layovers, missed connections or even just a well-worn, regular route that feels like a chore.</p>
<p>Well, its ideas like Bumped.in that are capitalizing on the fact that many people want to fill these spaces in time with something productive.</p>
<p><a href="http://culturewav.es/public_thought/100059">Mashable</a> brings up the problem that most start-ups face: the number of users enhances the experience. “<em>Bumped.in is brand new so its promise to enhance the entire travel experience is a bite premature. Should enough users start to use the site, however, it could be an interesting way to find and connect with like-minded people that otherwise would have passed you by</em>.”</p>
<p>In a <em>Clockless</em>™ world we like to make every moment count, as the Wave essence says: Beyond Time.  Traveling is no longer “off the clock” thanks to our smartphones and laptops, now sites like Bumped.in we can make those empty hours work for us and connect in evermore serendipitous ways.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.culturewav.es/2010/09/are-you-goin-my-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blog.culturewav.es/wp-content/uploads/2010/09/bump.in_.jpg" />
	</item>
		<item>
		<title>3D Printers Could Be Used to Build a Moon Base</title>
		<link>http://blog.culturewav.es/2010/06/3d-printers-could-be-used-to-build-a-moon-base/</link>
		<comments>http://blog.culturewav.es/2010/06/3d-printers-could-be-used-to-build-a-moon-base/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:20:47 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Clockless™]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[compact]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Physiological]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.culturewav.es/?p=8082</guid>
		<description><![CDATA[3D printing has the potential to revolutionize industrial thinking.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been reading a lot about 3D printers lately, and their potential to completely change the way our world works. Author <a href="http://craphound.com/bio.php">Corey Doctorow</a> recently wrote a novel titled &#8220;Makers&#8221; that theorizes about the potential impact 3D printers could have on our industrial society in the near future. They could provide highly mobile, compact sources of production that allow for easy customization of building materials. These could very well be the future of production, let alone <a href="http://www.physorg.com/news190873132.html">colonization.</a> </p>
<p>Imagine being able to fabricate car parts out of 3D printers. Building Materials. Toys. 3D printing could became the new <a href="http://www.cubeecraft.com/">papercraft</a>, with websites creating toy subscriptions, periodically releasing the plans straight to your printer for collectible one off toys; Brands like <a href="http://www.kidrobot.com/Toys/">Kid Robot</a> would be able to do a web based home delivery service for its collectibles.</p>
<p>Here&#8217;s a quick video showing the 3D printing process, and how it can create a small statue. Enjoy.</p>
<p><code><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/07QxFQ3uUFw&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/07QxFQ3uUFw&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.culturewav.es/2010/06/3d-printers-could-be-used-to-build-a-moon-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blog.culturewav.es/wp-content/uploads/2010/06/moon_print.jpg" />
	</item>
	</channel>
</rss>

