<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>CultureWaves® Blog &#187; Virtual Forest™</title>
	<atom:link href="http://blog.culturewav.es/category/farm/belonging/virtual-forest/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.culturewav.es</link>
	<description>Be first. Faster.</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:38:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Time For TV&#8217;s To Get &#8220;Smart&#8221;</title>
		<link>http://blog.culturewav.es/2011/12/time-for-tvs-to-get-smart/</link>
		<comments>http://blog.culturewav.es/2011/12/time-for-tvs-to-get-smart/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 01:58:43 +0000</pubDate>
		<dc:creator>sally</dc:creator>
				<category><![CDATA[Virtual Forest™]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[households]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[nielsen]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://blog.culturewav.es/?p=10586</guid>
		<description><![CDATA[I had a few friends around for a casual dinner recently and after the meal we relaxed on the couch and I put the TV on. At one point I looked around and everyone had one eye on whatever show we were watching and one eye on their device. A range of gadgets were represented: [...]]]></description>
			<content:encoded><![CDATA[<p>I had a few friends around for a casual dinner recently and after the meal we relaxed on the couch and I put the TV on.  At one point I looked around and everyone had one eye on whatever show we were watching and one eye on their device.  A range of gadgets were represented: iPhones, iPad, laptop, blackberry.  So it comes as no surprise to me that TV ownership is in <a href="http://culturewav.es/public_thought/121228" target="_blank">decline.</a></p>
<p><em>“The rising trend of TV ownership has been leveling off in recent years, and now the number has dropped from 115.9 million homes in 2011 to an estimated 114.7 million in 2012. As TV Barn pointed out, that’s a 1 percent decline despite the number of households rising. TV ownership among the key adult 18-49 demo also declined, and even steeper (down 2.7 percent — a downtrend that started to a slight degree in 2010 and then accelerated this year). Plus, the percentage of homes without a TV is at the highest level since 1975 (3 percent, up from 1 percent the previous year).” </em></p>
<p>The Virtual Forest™ wave is about the internet being a requirement.  Personally, I could live without a TV but living without internet is inconceivable.  There is so much TV content that is available online anyway -that&#8217;s ready to watch whenever I like.</p>
<p>Sony, Apple TV and Xbox 360 are capitalizing on this kind of thinking and are set to take your TV to the <a href="http://culturewav.es/public_thought/121565" target="_blank">next level,</a> so don&#8217;t throw out your TV set just yet.</p>
<p><em>&#8216;A new era in entertainment begins where all your entertainment is together in one place—your games, movies, TV shows, music and sports,&#8217; said Don Mattrick, president of the Interactive Entertainment Business at Microsoft. With this update, Xbox 360 system owners will experience Kinect voice control integrated with Bing search, making your TV and entertainment experiences more social and personal than ever.&#8217; </em></p>
<p><span style="color: #000000"><br />
That&#8217;s right, with the new software update Xbox 360 system owners will be able to talk to their TV, Siri style, and request what show they want to see and&#8230;BAM&#8230; it will retrieve it for them. Apple is also planning voice command technology. </span></p>
<p><span style="color: #000000">The Human Truth</span>™<span style="color: #000000"> of the Virtual Forest</span>™<span style="color: #000000"> wave is: <strong>“I live my life plugged in, there&#8217;s no logging off.”</strong></span><strong>™</strong><span style="color: #000000"><strong> </strong> With more and more of our household devices becoming integrated with the internet, that statement is truer than ever. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.culturewav.es/2011/12/time-for-tvs-to-get-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blog.culturewav.es/wp-content/uploads/2011/12/article-2070106-0F12FBAA00000578-353_468x253.jpg" />
	</item>
		<item>
		<title>Volkswagen On The Bandwagon?</title>
		<link>http://blog.culturewav.es/2011/11/volkswagen-on-the-bandwagon/</link>
		<comments>http://blog.culturewav.es/2011/11/volkswagen-on-the-bandwagon/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 23:58:23 +0000</pubDate>
		<dc:creator>sally</dc:creator>
				<category><![CDATA[Virtual Forest™]]></category>
		<category><![CDATA[achtung]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[beetle]]></category>
		<category><![CDATA[branding marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fanwagen]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online campaign]]></category>
		<category><![CDATA[t1]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[virtual forrest]]></category>
		<category><![CDATA[volkswagen]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.culturewav.es/?p=10507</guid>
		<description><![CDATA[Alright, so here&#8217;s a promotion I can&#8217;t quite wrap my head around. I have grown up with a mother that has very fond memories of VW&#8217;s. Her first car was a Beetle and she trailed across Europe in the 60&#8242;s with friends in a T1 listening to David Crosby on repeat. They are iconic vehicles. [...]]]></description>
			<content:encoded><![CDATA[<p>Alright, so here&#8217;s a <a href="http://culturewav.es/public_thought/120337" target="_blank">promotion</a> I can&#8217;t quite wrap my head around.  I have grown up with a mother that has very fond memories of VW&#8217;s.  Her first car was a Beetle and she trailed across Europe in the 60&#8242;s with friends in a T1 listening to David Crosby on repeat.  They are iconic vehicles.  So if I was ever asked for my opinion, I would have suggested a campaign that relied on the loving remembrances of the Time Travel™ wave.  Here we find examples of brands that make you “feel good”.  As the Human Truth™ suggests: “<strong>By using the past as a sanctuary, I feel more connected to to others.”</strong></p>
<p>However, they went the “keeping up with the times” route, and I&#8217;m not really convinced.</p>
<p><em>“Facebook fans in the Netherlands to vote for their all-time favorite VW model with a chance to win it – currently, the T1 model is leading the Beetle. The winning car is referred to as a Fanwagen and is equipped with Facebook aspects such as the ability to print out your friend’s latest Facebook status updates; view a map that has plotted all your friends’ hometowns; receive birthday notifications and even adjust your relationship status on the license plate.”</em></p>
<p>It&#8217;s being referred to as the ‘most social car ever’.  Am I missing something?</p>
<p>The only thing listed that my phone<em> can&#8217;t</em> do is display my relationship status on the license plate&#8230; which as a single gal, I&#8217;m not sure is a wise way to go.   Anyway, the Virtual Forest™ wave, where the Human Truth™ is: <strong>“I live my life plugged in, there&#8217;s no logging off”</strong>, is filled with examples of products, brands and services that want to keep up with the social networking trend. For good reason I suppose, it is a huge trend.  But perhaps we are reaching a level of saturation that one would be establishing a point-of-difference if they <em>didn&#8217;t</em> follow the herd.  Just a thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.culturewav.es/2011/11/volkswagen-on-the-bandwagon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blog.culturewav.es/wp-content/uploads/2011/11/VW-Fanwagen.jpg" />
	</item>
		<item>
		<title>Foodtography</title>
		<link>http://blog.culturewav.es/2011/08/foodtography/</link>
		<comments>http://blog.culturewav.es/2011/08/foodtography/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 00:04:18 +0000</pubDate>
		<dc:creator>sally</dc:creator>
				<category><![CDATA[Virtual Forest™]]></category>
		<category><![CDATA[dining out]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pics]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.culturewav.es/?p=10131</guid>
		<description><![CDATA[That moment when the plate is put in front of you.  It&#8217;s better than what you imagined when you ordered it.  It&#8217;s a thing of beauty. Looks so delicious.  You are already devouring it with your eyes.  What&#8217;s next?  Dig in?  No.  Pull out the smartphone. &#8220;At least once a month, 52% of people take [...]]]></description>
			<content:encoded><![CDATA[<p>That moment when the plate is put in front of you.  It&#8217;s better than what you imagined when you ordered it.  It&#8217;s a thing of beauty. Looks so delicious.  You are already devouring it with your eyes.  What&#8217;s next?  Dig in?  No.  <a href="http://culturewav.es/public_thought/116306" target="_blank">Pull out the smartphone</a>.</p>
<p><em>&#8220;At least once a month, 52% of people take photos with their mobile phones; another 19% upload those photos to the web. There’s enough of that group practicing “foodtography” to support the website Foodspotting, as well as a 2,500-member Foodtography group on Flickr. Photoblogging apps like Instagram and the latest, photo-enabled version of Foursquare are likely to further fuel the trend.</em>&#8221;</p>
<p>Virtual Forest™ is about online communication as a way of life.  The Human Truth™ is: <strong> &#8220;I live my life plugged in; there is no logging off.&#8221;™ </strong> This is a reality for so many of us these days.  It&#8217;s almost to the point where if it&#8217;s not shared on social networks… did it really happen?  When it comes to food though I completely understand.  The satisfaction of a noteworthy meal can sometimes be the kind of thing you want to shout from the rooftops.  Whether it be a crazy food-on-a-stick from the state fair, a bucket of fresh seafood at the beach or a perfectly presented entree at a wedding…  we like to show it off.  It&#8217;s like a mouth watering &#8220;check-in&#8221;.</p>
<p>The wave fits perfectly into the <em><em>Maslow&#8217;s hierarchy</em> </em>of belonging because it&#8217;s all about connecting with others.  Meal time has always been about sharing, but now we don&#8217;t have to be at the same table to feel like we are &#8220;breaking bread&#8221; together.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.culturewav.es/2011/08/foodtography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blog.culturewav.es/wp-content/uploads/2011/08/1a0333c5be2848d69e4e0d689fcb3d6a_7.jpg" />
	</item>
		<item>
		<title>Blink 182 Steals Fans YouTube Videos</title>
		<link>http://blog.culturewav.es/2011/08/blink-182-steals-fans-youtube-videos/</link>
		<comments>http://blog.culturewav.es/2011/08/blink-182-steals-fans-youtube-videos/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 20:54:30 +0000</pubDate>
		<dc:creator>sally</dc:creator>
				<category><![CDATA[Virtual Forest™]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[crowdsource]]></category>
		<category><![CDATA[fandom]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[permission]]></category>

		<guid isPermaLink="false">http://blog.culturewav.es/?p=10050</guid>
		<description><![CDATA[Blink-182 turns the table on Youtube users in their video for the first single in 8yrs: “Up All Night”. With help from AT&#38;T, the band sifted through every YouTube video featuring Blink fans making use of the trio’s music without permission,  then repaid the favor by using their footage without permission.  As you can imagine [...]]]></description>
			<content:encoded><![CDATA[<p>Blink-182 turns the table on Youtube users in their video for the first single in 8yrs: <a href="http://culturewav.es/public_thought/115424" target="_blank">“Up All Night”</a>.</p>
<p>With help from AT&amp;T, the band sifted through every YouTube video featuring Blink fans making use of the trio’s music without permission,  then repaid the favor by using their footage without permission.  As you can imagine &#8230;the fans are stoked.<br />
This is such a cool way to take a contentious situation and put a fun spin on it.  I&#8217;ve had many videos removed or the sound muted on them and it&#8217;s always seemed so dumb to me.  Some of the songs I&#8217;ve used don&#8217;t actually have an official music video, and many commenters have said that my clips are an awesome tribute.  I mean it usually follows that you choose a song because you really like it, and the way I see it, you are voluntarily promoting it.  I guess I just don&#8217;t get why these giant music studios are taking down little youtube clips that will barely get a 100 hits anyway.<br />
I guess they just are grasping at control of an industry that has really been affected by the digital revolution.<br />
To me, it really seems like they are stinking fingers in the dyke.  Maybe the music industry needs a brand new dyke,  maybe we don&#8217;t need a dyke at all… lets let the water flow and all jump in and have a pool party!<br />
Ha! You can probably tell  I&#8217;m having fun with this metaphor.</p>
<p>Blink&#8217;s fun video really made me think about turning negatives into positives.  Virtual Forest™ has so many examples of web communities creating culture and changing the way we do business.  It sits firmly in the Belonging tier of Maslow&#8217;s hierarchy for good reason.  The Human Truth™ is <strong>&#8220;I&#8217;m connected to a big world online.&#8221;™</strong>and smart companies will connect with connected people and engage them in their &#8220;native habitat&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.culturewav.es/2011/08/blink-182-steals-fans-youtube-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blog.culturewav.es/wp-content/uploads/2011/08/20100429-192641-524712.jpg" />
	</item>
		<item>
		<title>PepsiCo’s Vending Machines Get Social</title>
		<link>http://blog.culturewav.es/2011/04/pepsico%e2%80%99s-vending-machines-gets-social/</link>
		<comments>http://blog.culturewav.es/2011/04/pepsico%e2%80%99s-vending-machines-gets-social/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 11:49:19 +0000</pubDate>
		<dc:creator>sally</dc:creator>
				<category><![CDATA[Virtual Forest™]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[gifting]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[pepsi]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social vending]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://blog.culturewav.es/?p=9615</guid>
		<description><![CDATA[Pepsi has just launched a “next generation” social vending machine.  We’ve noticed touchscreen vending machines lately but this takes it to another level of interaction. “Using digital technology, PepsiCo’s Social Vending System enables any user to gift a friend by selecting a beverage and entering the recipient’s name, mobile number and a personalized text message…The [...]]]></description>
			<content:encoded><![CDATA[<p>Pepsi has just launched a “next generation” <a href="http://culturewav.es/public_thought/111376" target="_blank">social vending machine</a>.  We’ve noticed touchscreen vending machines lately but this takes it to another level of interaction.</p>
<p style="text-align: center"><em>“Using digital technology, PepsiCo’s Social Vending System enables any user to gift a friend by selecting a beverage and entering the recipient’s name, mobile number and a personalized text message…The gift is delivered with a system code and instructions to redeem it at any PepsiCo Social Vending system.”</em></p>
<p>I love the<em> “</em>Random Acts of Refreshment” feature, which encourages customers to purchase drinks for strangers around the world. <em>“[A] consumer could send a symbol of encouragement someone in a city that has experienced challenging weather, or a congratulatory beverage to a student at a university that just won a championship,” PepsiCo says. </em></p>
<p><strong><em> </em></strong></p>
<p>The Virtual Merge™ wave’s descriptor is “<strong>Where the actual world meets the virtual</strong>”.  This is a wave that is firmly rooted in the Belonging tier of Maslow’s Hierarchy, which is why the Social Vending System<em> </em>is a great example.  Connecting virtually is nothing new, but doing it away from our personal computers and smartphones at a vending machine is a cool addition to this wave.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.culturewav.es/2011/04/pepsico%e2%80%99s-vending-machines-gets-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blog.culturewav.es/wp-content/uploads/2011/04/pepsi.jpg" />
	</item>
		<item>
		<title>&#8220;Questions&#8221; Might Be The Answer For Some Businesses</title>
		<link>http://blog.culturewav.es/2011/04/questions-might-be-the-answer-for-some-businesses/</link>
		<comments>http://blog.culturewav.es/2011/04/questions-might-be-the-answer-for-some-businesses/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 05:05:20 +0000</pubDate>
		<dc:creator>sally</dc:creator>
				<category><![CDATA[Virtual Forest™]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://blog.culturewav.es/?p=9461</guid>
		<description><![CDATA[I think Facebook’s new “questions” tool   is pretty cool.  I first noticed it when my brother, who is a DJ, asked all of his fb friends which of his mixes was their favorite.  It was interesting to see the poll and who likes which tracks. Obviously, this is a great opportunity for businesses that have [...]]]></description>
			<content:encoded><![CDATA[<p>I think Facebook’s new “questions” tool   is pretty cool.  I first noticed it when my brother, who is a DJ, asked all of his fb friends which of his mixes was their favorite.  It was interesting to see the poll and who likes which tracks.</p>
<p>Obviously, this is a great opportunity for businesses that have Facebook pages.  To be able to float out an idea and get responses direct from your fans is an easy and convenient way to gauge what “the people” are thinking.</p>
<p>Mashable did a good <a href="http://culturewav.es/public_thought/110237" target="_blank">article</a> on the business applications, some of which were:</p>
<ul>
<li>Ice cream parlors can find out what the flavor of the week should be.</li>
<li>A gym can find out what time is best for its new hip-hop yoga class.</li>
<li>Radio stations can determine the hottest concerts for the summer.</li>
<li>Manufacturers can do a pulse check on fans’ holiday shopping plans.</li>
</ul>
<p>Ben Grossman, communication strategist for marketing agency Oxford Communications says, “<em>The best part about this is that it’s in a trusting, social and real-time setting, the opportunity to gain instant feedback from a brand’s biggest fans is amazing.”</em></p>
<p>When you couple this with the latest figures of how ubiquitous Facebook is becoming (i.e.: <a href="http://culturewav.es/public_thought/110373" target="_blank">over HALF of all Americans have a fb page</a>!) it makes me wonder if   “questions” has some market research companies sweating right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.culturewav.es/2011/04/questions-might-be-the-answer-for-some-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blog.culturewav.es/wp-content/uploads/2011/03/facebook-frame-360221.jpg" />
	</item>
		<item>
		<title>Crisis And The Web: The Internet As Headquarters</title>
		<link>http://blog.culturewav.es/2011/01/crisis-and-the-web-the-internet-as-headquarters/</link>
		<comments>http://blog.culturewav.es/2011/01/crisis-and-the-web-the-internet-as-headquarters/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 11:43:08 +0000</pubDate>
		<dc:creator>sally</dc:creator>
				<category><![CDATA[Virtual Forest™]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[well being]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.culturewav.es/?p=9062</guid>
		<description><![CDATA[I have been in Brisbane for the past few weeks visiting with family and friends, and therefore have had a front row seat to a &#8220;disaster of biblical proportions&#8220;.  I’m at a loss for words when I try to describe the enormity of the challenges presently facing this city.  I fail even harder when trying [...]]]></description>
			<content:encoded><![CDATA[<p>I have been in Brisbane for the past few weeks visiting with family and friends, and therefore have had a front row seat to a &#8220;<strong>disaster<em><em></em></em> of biblical proportions</strong>&#8220;.  I’m at a loss for words when I try to describe the enormity of the challenges presently facing this city.  I fail even harder when trying to describe the tragic images and stories I have heard.</p>
<p>Today, I don’t want to add to the tears that we&#8217;ve been shedding, but instead focus on a story that makes me proud to be a citizen of the Virtual Forest™. The <em>Human Truth™</em> for this wave is: “<em>I’m connected to a big world online</em>”.</p>
<p>When we were sitting in our living room, wondering if our suburb was going under, I felt that connection so deeply&#8230; in a way that watching the TV coverage didn’t even come close too.  It was crucial to have info as fast as possible to make decisions about the impending threat.</p>
<p><a href="http://culturewav.es/public_thought/107029" target="_blank">This article </a>from The Business Review Australia talks about the phenomenon of connecting through social networks and getting real-time updates and images that sometimes trumped the TV news by hours:</p>
<ul>
<li><strong>Facebook:</strong> Friends and family have instant knowledge and updates simultaneously from      those they care about the most, sharing images and stories as the floods      begin to recede</li>
<li><strong>Twitter:</strong> A      continuous stream of updates and newsworthy mentions from near,      and heartfelt sympathy from afar</li>
<li><strong>YouTube:</strong> Hosting      a brilliant collection of footage from those right in the midst of it all</li>
</ul>
<p>&#8220;<em>These networks have allowed us to connect in a truly different level, and the band of togetherness that holds Brisbane’s modern society intact seems to be allowing us to achieve this more directly.&#8221;</em></p>
<p>As the water subsides, the ENORMOUS job of cleaning up is only beginning… and once again the internet is headquarters for those wanting to pitch in and help.  <a href="http://culturewav.es/public_thought/107030" target="_blank">Click here</a> if you want to read about the inspirational selflessness and camaraderie of the citizens of Brisbane, that are rallying online to help their neighbours.  I’m proud to be Australian and have great love for the city of Brisbane, but the sharing, help and communication I have seen on my social networks over the past week, have made me extremely proud to also call myself a web native.</p>
<p>Here is an <a href="http://www.qld.gov.au/floods/donate.html" target="_blank">official flood relief appeal </a>site if you feel moved to make a Donation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.culturewav.es/2011/01/crisis-and-the-web-the-internet-as-headquarters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://blog.culturewav.es/wp-content/uploads/2011/01/screen-capture-4.jpg" />
	</item>
		<item>
		<title>MyFace and SpaceBook?</title>
		<link>http://blog.culturewav.es/2010/11/myface-and-spacebook/</link>
		<comments>http://blog.culturewav.es/2010/11/myface-and-spacebook/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 15:19:52 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Virtual Forest™]]></category>
		<category><![CDATA[Belonging]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.culturewav.es/?p=8843</guid>
		<description><![CDATA[Apparently the ever popular Facebook and the flailing, oh-god-help-me-I&#8217;m-not-quite-dead-yet MySpace are doing a joint announcement today (according to an invitation mashable received) With MySpace&#8217;s recent rebrand and shift towards the entertainment end of things, one has to wonder if MySpace will become a component of Facebook, maybe become artist/musician pages for Facebook? Or is it [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently the ever popular Facebook and the flailing, oh-god-help-me-I&#8217;m-not-quite-dead-yet MySpace are doing a joint announcement today (according to an invitation <a href="http://mashable.com/2010/11/18/facebook-myspace/">mashable</a> received)  With MySpace&#8217;s recent rebrand and shift towards the entertainment end of things, one has to wonder if MySpace will become a component of Facebook, maybe become artist/musician pages for Facebook? Or is it the result of some kind of <a href="http://twitter.com/#!/lockelives/status/5272377952833537">horrid Back To The Future-esque mishap?</a></p>
<p>It&#8217;ll be interesting to see what they announce: a merge, a joint venture, maybe something completely out of left field, like starting a new football team together, or just donating a lot of money to charity for the holiday season.</p>
<p>Personally, I would join &#8220;MyFace&#8221; in a heartbeat. We&#8217;ll stay updated as more information drops.</p>
<p><strong>UPDATE:</strong> Turns out it was simply announcing Facebook integration for MySpace. Things like Facebook connect and shared status updates. False alarm, return to your regularly scheduled shenanigans.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.culturewav.es/2010/11/myface-and-spacebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://blog.culturewav.es/wp-content/uploads/2010/11/FAN.jpg" />
	</item>
		<item>
		<title>The Breathtaking Speed Of Web Sharing</title>
		<link>http://blog.culturewav.es/2010/11/the-breathtaking-speed-of-web-sharing/</link>
		<comments>http://blog.culturewav.es/2010/11/the-breathtaking-speed-of-web-sharing/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 23:19:22 +0000</pubDate>
		<dc:creator>sally</dc:creator>
				<category><![CDATA[Virtual Forest™]]></category>
		<category><![CDATA[4chan]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[information sharing]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet famous]]></category>
		<category><![CDATA[memes]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[web celebrity]]></category>

		<guid isPermaLink="false">http://blog.culturewav.es/?p=8761</guid>
		<description><![CDATA[As a professional web surfer I see firsthand on a daily basis how quickly information, trends, memes, etc whizz around the globe.  This awesome presentation from Geek Comedian Tom Scott really succeeds in putting that into perspective. ]]></description>
			<content:encoded><![CDATA[<p>As a professional web surfer I see firsthand on a daily basis how quickly information, trends, memes, etc whizz around the globe.  This awesome presentation from Geek Comedian Tom Scott really succeeds in putting that into perspective.  I urge you to take 5 minutes to watch:</p>
<p><code><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="306" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/RyMdOT8YJgY?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="306" src="http://www.youtube.com/v/RyMdOT8YJgY?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></code></p>
<p>The Human Truth of the Wave called <em>Virtual Fores</em>t™ is “<strong>I’m connected to a big world online</strong>.”™  I think we all have a pretty good idea of how vast the internet is, but the speed and pervasiveness of the sharing is the really mind blowing part of Tom’s talk.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.culturewav.es/2010/11/the-breathtaking-speed-of-web-sharing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://blog.culturewav.es/wp-content/uploads/2010/11/backpain-1289238858.jpg" />
	</item>
		<item>
		<title>OldSpice does Social Marketing right.</title>
		<link>http://blog.culturewav.es/2010/07/oldspice-does-social-marketing-right/</link>
		<comments>http://blog.culturewav.es/2010/07/oldspice-does-social-marketing-right/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:12:51 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Virtual Forest™]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Belonging]]></category>
		<category><![CDATA[Brand Awareness]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Man's man]]></category>
		<category><![CDATA[Old Spice]]></category>
		<category><![CDATA[Shirtless]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Successful]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.culturewav.es/?p=8241</guid>
		<description><![CDATA[A Man's Man. Man.]]></description>
			<content:encoded><![CDATA[<p>Yesterday, &#8220;The Old Spice Guy&#8221; reached out to his many followers on Facebook and Twitter and they reached back, sending questions and comments his way. These questions ranged from &#8220;Do you do <a href="http://www.youtube.com/watch?v=OVSVR-axNYA">everything shirtless?</a>&#8221; to &#8220;Will you ask my girlfriend to<a href="http://www.youtube.com/watch?v=_-fLV28SkZ8"> marry me?</a>&#8221; This resulted in one of the coolest, most well done ad campaigns to successfully utilize social networking: He fired back Youtube video responses in real time. Now think about this, because all his videos were smart, well written and decently produced. He used random props, addressed internet memes and even successfully handled the internet beast that is Anonymous with the suave flare that has made him a recognizable icon both on the net and on the small screen. All this adds up to the fact that whatever writer(s)/producer(s) were on site helping to build these things were very internet savvy- they showed a better understanding of what goes on on the web than a majority of companies out there, as well as a willingness to leap headlong into it. They embraced the weird and absurd and answered back with their own brand of the same.</p>
